Usage Statistics for ns2.crynwr.com

Summary Period: Last 12 Months
Generated 01-Dec-2008 00:02 EST

Usage summary for ns2.crynwr.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Dec 2008 3 1 2 1 1 13 1 2 1 3
Nov 2008 17052 14604 8616 2278 51601 11570087 68366 258491 438148 511568
Oct 2008 16597 13951 8413 2249 54161 11551775 69726 260829 432487 514531
Sep 2008 15152 11591 7243 2205 49992 8776405 66151 217293 347751 454572
Aug 2008 13565 10221 7081 1827 38581 9030516 56638 219514 316851 420543
Jul 2008 16114 12057 8312 2243 42570 10552552 69535 257695 373786 499555
Jun 2008 15370 11644 8262 2643 48965 10666460 79312 247861 349337 461123
May 2008 18510 14059 10628 3781 53125 14283093 117224 329490 435834 573832
Apr 2008 17745 13802 9574 4024 58368 11899184 120742 287226 414061 532353
Mar 2008 15494 12045 7859 3442 60886 8544141 106730 243657 373422 480321
Feb 2008 15277 12607 7853 3352 56904 9034182 97226 227760 365606 443042
Jan 2008 15501 12491 8373 3455 58335 9241261 107135 259582 387224 480556
Totals 115149669 958786 2809400 4234508 5371999


Generated by Webalizer Version 2.01