Usage Statistics for ns2.crynwr.com

Summary Period: Last 12 Months
Generated 24-May-2013 00:01 EDT

Usage summary for ns2.crynwr.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2013 11434 9187 6740 1691 25929 6921512 40590 161780 220489 274429
Apr 2013 11524 9444 6905 1611 28661 10247390 48343 207177 283349 345726
Mar 2013 11259 9352 6590 1624 30813 8723970 50372 204302 289935 349049
Feb 2013 10103 8291 5836 1596 27033 7176089 44712 163427 232155 282908
Jan 2013 10155 8253 5902 1559 28628 8764460 48343 182981 255845 314819
Dec 2012 9757 7843 6137 1512 23946 7461727 46893 190277 243155 302485
Nov 2012 10041 8158 5772 1765 25485 8626623 52978 173162 244756 301238
Oct 2012 10311 8611 5805 1614 26203 9699661 50036 179978 266947 319666
Sep 2012 10426 8838 5932 1576 26272 9347359 47301 177987 265144 312788
Aug 2012 8279 6918 4569 1313 20529 7924553 40730 141656 214472 256669
Jul 2012 8533 6997 5184 1297 20381 8412013 40228 160711 216923 264532
Jun 2012 8337 6802 5024 1480 22824 7412817 44419 150730 204085 250110
Totals 100718174 554945 2094168 2937255 3574419


Generated by Webalizer Version 2.01