|
Publications/Forms
|
Site Comments To:
|
© Copyright 2012-2013 Updated: 05/25/2013 |
|
Ohio Valley Yearly Meeting c/o Community Friends 3960 Winding Way Cincinnati, Ohio 45229 |
|
Officers, Staff, and Committees |
|
About OVYM |
|
Ohio Valley Yearly Meeting |
|
The Religious Society of Friends |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
| Stephen Angell | Paul Kriese | Terre Holada | Deb Kociszewski | Wilson Palmer | (Vacant) | |||||
| Clerk | Assistant Clerk | Recording Clerk | Assistant Recording Clerk | Treasurer | Assistant Treasurer | |||||
| Oxford | Oxford | Fort Wayne | Yellow Springs | Eastern Hills |
Youth Secretary: Carol Simmons
Records Coordinators: Susan Hyde and Christine Snyder
Statistician: Frank Huss
Publications Coordinator: David Pfaltzgraff-Carlson
Web Administrator: Lonny Burger
Assistant Web Administrator: Emmanuel Greene
| 2013 | 2014 | 2015 | ||
| Religious Nurture and Education (12) | ||||
| David Garman | Terry Reynolds | Andy Garrison | ||
| Rex Sprouse | Diann Herzog | Ben Griffith | ||
| Elaine Troth | Marjorie McKelvey Isaacs | |||
| Yearly Meeting Planning (9) | ||||
| (ex-officio Clerks of Teen & Junior YM Committee) | ||||
| Kate Anthony (*) | Tunia McClure (2W) | |||
| Nathan Coppock (1) | Barbara Robinson (1M) | |||
| Dale Hayes (1M) | Martha Viehmann (1M) | |||
| Children's Program (6) | ||||
| Hannah Branson (5M) | Beth Parrish (3M) | |||
| Middle Youth (6) | ||||
| Martha Veihmann (2M) | Linda Olis (1W) | |||
| Bill Shetter (1W) | Victoria Burke | |||
| Teen Activities (9+6 Teens) | ||||
| Wilhemina Branson (4M) | Nikki Coffey Tousley (2M) | |||
| Nick Rhein (1M) | ||||
| David Funck (1M) | ||||
| Peace and Social Concerns (9) | ||||
| Jane Stowe (2W) | Frank Huss (3M) | |||
| Robert Vetter (1W) | Jean Crocker-Lekness (1M) | |||
| Ron Haldeman (4W) | Richard Mitchell (3M) | |||
| Auditing Committee (2 year overlapping terms) | ||||
| Donita Barnes (1W) | Veronica Frost (2M) | |||
| Budget and Finance (ex officio treasurer and asst treasurer) | ||||
| Denny Troth (1W) | Fred Feitler (1W) | |||
| Paul Buckley (1W) | ||||
| Faith and Practice (9) | ||||
| Betsy Neale (3W) | Rex Sprouse (3W) | |||
| Lisa Cayard (3M) | Mary Garman (1W) | |||
| Christine Snyder (1M) | ||||
| Wilson Palmer - Invited Member | ||||
| Nominating Committee (4) | ||||
| Ben Griffith (1W) | Diann Herzog (1W) | Sandra Ward-Angell (1W) | ||
| Friends Music Camp (6 named by FMC) | ||||
| Caroline Stanley (Olney) | Paul Wagner (4M) | |||
| Anne Whitaker (1M) | Gail Miller (1M) | |||
| Braddock Trustee (Named by Braddock Family) | ||||
| AFSC Representative (4) | ||||
| Leslie Liszak (1W) | Jana Schoeder (2M) | |||
| FWCC Representative (4) | ||||
| JP Lund (2M) | ||||
| Richard House (2M) | ||||
| FGC Central Committee Representative (3) | ||||
| Rex Sprouse (2W) | Shannon Isaacs (1M) | |||
| Richard House (2M) | ||||
| FCNL Representative (4) | ||||
| Ken Bordwell (2M) | James Russell (1M) | |||
| Frank Huss (Co-op) | ||||
| Ron Haldeman (1W) | ||||
| FLGBTQC Representative | ||||
| Carrie Shaver | ||||
| William Penn House Representative | ||||
| James Russell | ||||
| Quaker Earthcare Witness Representative | ||||
| Vacant | ||||
| Friends Peace Teams Representative | ||||
| Susan Lee Barton | ||||
KEY
I=Invited
M=Miami
W=Whitewater
1 or 2=Year of 3-year term
The number next to the Committee name indicates the number of members.