Usage Statistics for ns2.crynwr.com

Summary Period: April 2013
Generated 01-May-2013 00:02 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2013
Total Hits 17330
Total Files 17233
Total Pages 17021
Total Visits 958
Total KBytes 332475
Total Unique Sites 244
Total Unique URLs 50
Total Unique Referrers 1004
Total Unique User Agents 43
. Avg Max
Hits per Hour 24 629
Hits per Day 577 1720
Files per Day 574 1719
Pages per Day 567 1714
Visits per Day 31 57
KBytes per Day 11083 70560
Hits by Response Code
Code 200 - OK 17233
Code 304 - Not Modified 24
Code 404 - Not Found 73

Daily usage for April 2013

Daily Statistics for April 2013
Day Hits Files Pages Visits Sites KBytes
1 484 2.79% 480 2.79% 475 2.79% 37 3.86% 16 6.56% 4654 1.40%
2 491 2.83% 486 2.82% 480 2.82% 35 3.65% 19 7.79% 4994 1.50%
3 450 2.60% 445 2.58% 431 2.53% 19 1.98% 16 6.56% 1145 0.34%
4 504 2.91% 504 2.92% 496 2.91% 30 3.13% 9 3.69% 3809 1.15%
5 270 1.56% 268 1.56% 260 1.53% 32 3.34% 19 7.79% 3174 0.95%
6 461 2.66% 460 2.67% 455 2.67% 24 2.51% 11 4.51% 3410 1.03%
7 481 2.78% 480 2.79% 476 2.80% 36 3.76% 16 6.56% 6463 1.94%
8 401 2.31% 399 2.32% 392 2.30% 23 2.40% 13 5.33% 2966 0.89%
9 357 2.06% 351 2.04% 345 2.03% 17 1.77% 12 4.92% 1160 0.35%
10 415 2.39% 411 2.38% 402 2.36% 25 2.61% 14 5.74% 3943 1.19%
11 514 2.97% 511 2.97% 507 2.98% 31 3.24% 14 5.74% 4221 1.27%
12 520 3.00% 518 3.01% 507 2.98% 26 2.71% 15 6.15% 5480 1.65%
13 520 3.00% 517 3.00% 501 2.94% 28 2.92% 11 4.51% 3404 1.02%
14 487 2.81% 485 2.81% 469 2.76% 23 2.40% 15 6.15% 2787 0.84%
15 520 3.00% 516 2.99% 509 2.99% 50 5.22% 20 8.20% 6124 1.84%
16 544 3.14% 533 3.09% 528 3.10% 38 3.97% 18 7.38% 4566 1.37%
17 466 2.69% 459 2.66% 458 2.69% 24 2.51% 14 5.74% 2933 0.88%
18 503 2.90% 501 2.91% 495 2.91% 27 2.82% 14 5.74% 5309 1.60%
19 508 2.93% 503 2.92% 499 2.93% 48 5.01% 15 6.15% 6224 1.87%
20 540 3.12% 533 3.09% 529 3.11% 57 5.95% 34 13.93% 5849 1.76%
21 488 2.82% 486 2.82% 483 2.84% 34 3.55% 23 9.43% 3650 1.10%
22 355 2.05% 355 2.06% 351 2.06% 36 3.76% 22 9.02% 2574 0.77%
23 523 3.02% 520 3.02% 510 3.00% 38 3.97% 16 6.56% 4058 1.22%
24 745 4.30% 742 4.31% 734 4.31% 29 3.03% 16 6.56% 34462 10.37%
25 783 4.52% 780 4.53% 772 4.54% 27 2.82% 15 6.15% 37093 11.16%
26 563 3.25% 562 3.26% 556 3.27% 48 5.01% 12 4.92% 7840 2.36%
27 680 3.92% 679 3.94% 676 3.97% 44 4.59% 15 6.15% 24208 7.28%
28 1116 6.44% 1112 6.45% 1103 6.48% 44 4.59% 22 9.02% 70560 21.22%
29 921 5.31% 918 5.33% 908 5.33% 36 3.76% 24 9.84% 54086 16.27%
30 1720 9.92% 1719 9.98% 1714 10.07% 28 2.92% 17 6.97% 11330 3.41%

Hourly usage for April 2013

Hourly Statistics for April 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 711 4.10% 23 706 4.10% 23 698 4.10% 479 14379 4.32%
1 25 758 4.37% 24 749 4.35% 24 738 4.34% 541 16228 4.88%
2 24 748 4.32% 24 742 4.31% 24 738 4.34% 517 15501 4.66%
3 43 1301 7.51% 43 1298 7.53% 43 1291 7.58% 506 15171 4.56%
4 22 671 3.87% 22 668 3.88% 22 663 3.90% 418 12535 3.77%
5 32 966 5.57% 32 965 5.60% 31 950 5.58% 415 12454 3.75%
6 22 660 3.81% 21 654 3.80% 21 650 3.82% 441 13226 3.98%
7 20 609 3.51% 20 605 3.51% 19 586 3.44% 354 10607 3.19%
8 19 591 3.41% 19 588 3.41% 19 580 3.41% 386 11583 3.48%
9 21 637 3.68% 21 634 3.68% 20 626 3.68% 432 12966 3.90%
10 20 622 3.59% 20 619 3.59% 20 615 3.61% 448 13451 4.05%
11 31 945 5.45% 31 941 5.46% 31 933 5.48% 503 15095 4.54%
12 21 640 3.69% 21 638 3.70% 21 631 3.71% 441 13230 3.98%
13 21 639 3.69% 21 635 3.68% 20 623 3.66% 465 13935 4.19%
14 21 635 3.66% 21 633 3.67% 20 626 3.68% 448 13455 4.05%
15 21 643 3.71% 21 638 3.70% 21 632 3.71% 422 12663 3.81%
16 21 642 3.70% 21 640 3.71% 21 634 3.72% 411 12338 3.71%
17 24 744 4.29% 24 741 4.30% 24 729 4.28% 484 14527 4.37%
18 23 713 4.11% 23 711 4.13% 23 694 4.08% 537 16105 4.84%
19 23 694 4.00% 23 694 4.03% 22 686 4.03% 522 15667 4.71%
20 23 702 4.05% 23 698 4.05% 22 685 4.02% 533 15980 4.81%
21 23 693 4.00% 22 688 3.99% 22 679 3.99% 512 15357 4.62%
22 23 699 4.03% 23 690 4.00% 23 690 4.05% 500 14993 4.51%
23 22 667 3.85% 21 658 3.82% 21 644 3.78% 368 11028 3.32%

Top 30 of 50 Total URLs
# Hits KBytes URL
1 12414 71.63% 21573 6.49% /
2 2245 12.95% 215433 64.80% /webalizer/usage_201201.html
3 1452 8.38% 45985 13.83% /webalizer/usage_201302.html
4 284 1.64% 22322 6.71% /webalizer/usage_201304.html
5 234 1.35% 0 0.00% /robots.txt
6 231 1.33% 8707 2.62% /webalizer/usage_201110.html
7 152 0.88% 1477 0.44% /webalizer/
8 68 0.39% 7265 2.19% /webalizer/usage_201303.html
9 15 0.09% 766 0.23% http://mott.quaker.org/webalizer/usage_201201.html
10 11 0.06% 90 0.03% /memo-on-self.html
11 10 0.06% 26 0.01% /no-passivist.html
12 9 0.05% 30 0.01% /intro.html
13 7 0.04% 92 0.03% /likeness.html
14 7 0.04% 577 0.17% /webalizer/usage_201112.html
15 7 0.04% 693 0.21% /webalizer/usage_201202.html
16 7 0.04% 678 0.20% /webalizer/usage_201206.html
17 7 0.04% 487 0.15% /webalizer/usage_201209.html
18 7 0.04% 588 0.18% /webalizer/usage_201210.html
19 7 0.04% 504 0.15% /webalizer/usage_201212.html
20 7 0.04% 498 0.15% /webalizer/usage_201301.html
21 6 0.03% 479 0.14% /webalizer/usage_201204.html
22 6 0.03% 594 0.18% /webalizer/usage_201207.html
23 6 0.03% 493 0.15% /webalizer/usage_201211.html
24 5 0.03% 512 0.15% /webalizer/usage_201203.html
25 5 0.03% 494 0.15% /webalizer/usage_201205.html
26 4 0.02% 390 0.12% /webalizer/usage_201111.html
27 4 0.02% 298 0.09% /webalizer/usage_201208.html
28 3 0.02% 314 0.09% /webalizer/usage_201109.html
29 2 0.01% 139 0.04% /webalizer/usage_201101.html
30 2 0.01% 152 0.05% /webalizer/usage_201102.html

Top 10 of 50 Total URLs By KBytes
# Hits KBytes URL
1 2245 12.95% 215433 64.80% /webalizer/usage_201201.html
2 1452 8.38% 45985 13.83% /webalizer/usage_201302.html
3 284 1.64% 22322 6.71% /webalizer/usage_201304.html
4 12414 71.63% 21573 6.49% /
5 231 1.33% 8707 2.62% /webalizer/usage_201110.html
6 68 0.39% 7265 2.19% /webalizer/usage_201303.html
7 152 0.88% 1477 0.44% /webalizer/
8 15 0.09% 766 0.23% http://mott.quaker.org/webalizer/usage_201201.html
9 7 0.04% 693 0.21% /webalizer/usage_201202.html
10 7 0.04% 678 0.20% /webalizer/usage_201206.html

Top 10 of 33 Total Entry Pages
# Hits Visits URL
1 1452 8.38% 299 31.88% /webalizer/usage_201302.html
2 12414 71.63% 179 19.08% /
3 2245 12.95% 106 11.30% /webalizer/usage_201201.html
4 284 1.64% 82 8.74% /webalizer/usage_201304.html
5 231 1.33% 65 6.93% /webalizer/usage_201110.html
6 152 0.88% 51 5.44% /webalizer/
7 68 0.39% 18 1.92% /webalizer/usage_201303.html
8 15 0.09% 12 1.28% http://mott.quaker.org/webalizer/usage_201201.html
9 10 0.06% 10 1.07% /no-passivist.html
10 9 0.05% 9 0.96% /intro.html

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 1452 8.38% 298 31.74% /webalizer/usage_201302.html
2 12414 71.63% 179 19.06% /
3 2245 12.95% 116 12.35% /webalizer/usage_201201.html
4 284 1.64% 83 8.84% /webalizer/usage_201304.html
5 231 1.33% 57 6.07% /webalizer/usage_201110.html
6 152 0.88% 54 5.75% /webalizer/
7 68 0.39% 17 1.81% /webalizer/usage_201303.html
8 15 0.09% 11 1.17% http://mott.quaker.org/webalizer/usage_201201.html
9 10 0.06% 9 0.96% /no-passivist.html
10 9 0.05% 8 0.85% /intro.html

Top 30 of 244 Total Sites
# Hits Files KBytes Visits Hostname
1 4282 24.71% 4282 24.85% 7477 2.25% 8 0.84% 5.167.191.179
2 3162 18.25% 3162 18.35% 5521 1.66% 6 0.63% 94.181.142.222
3 2943 16.98% 2943 17.08% 5139 1.55% 4 0.42% 94.181.152.46
4 2004 11.56% 2004 11.63% 204479 61.50% 3 0.31% 178.151.216.52
5 1192 6.88% 1192 6.92% 2066 0.62% 4 0.42% 87.98.216.75
6 548 3.16% 548 3.18% 957 0.29% 1 0.10% 94.181.170.160
7 335 1.93% 335 1.94% 28030 8.43% 84 8.77% 94.19.191.183
8 155 0.89% 155 0.90% 4893 1.47% 31 3.24% 188.186.170.161
9 141 0.81% 141 0.82% 4431 1.33% 29 3.03% 188.186.104.34
10 105 0.61% 105 0.61% 3308 1.00% 21 2.19% 188.186.155.157
11 100 0.58% 100 0.58% 3152 0.95% 20 2.09% 109.194.175.137
12 100 0.58% 100 0.58% 124 0.04% 47 4.91% 157.56.93.153
13 97 0.56% 88 0.51% 2601 0.78% 42 4.38% 208.115.111.73
14 95 0.55% 95 0.55% 2973 0.89% 19 1.98% 92.255.162.209
15 85 0.49% 85 0.49% 2678 0.81% 17 1.77% 188.186.113.74
16 73 0.42% 67 0.39% 1909 0.57% 33 3.44% 208.115.113.89
17 68 0.39% 37 0.21% 210 0.06% 14 1.46% 199.21.99.81
18 67 0.39% 67 0.39% 2061 0.62% 14 1.46% 188.186.115.75
19 65 0.38% 65 0.38% 2036 0.61% 13 1.36% 188.186.161.79
20 64 0.37% 64 0.37% 2247 0.68% 14 1.46% 93.84.28.88
21 61 0.35% 60 0.35% 583 0.18% 16 1.67% 77.122.225.115
22 60 0.35% 60 0.35% 1891 0.57% 12 1.25% 188.186.153.30
23 60 0.35% 60 0.35% 1886 0.57% 12 1.25% 188.186.78.163
24 52 0.30% 52 0.30% 1841 0.55% 12 1.25% 37.45.213.75
25 51 0.29% 50 0.29% 98 0.03% 2 0.21% 87.76.1.72
26 50 0.29% 50 0.29% 1573 0.47% 10 1.04% 188.186.118.134
27 48 0.28% 48 0.28% 84 0.03% 1 0.10% 5.167.190.194
28 45 0.26% 45 0.26% 1417 0.43% 9 0.94% 188.186.72.215
29 45 0.26% 45 0.26% 437 0.13% 12 1.25% 50.117.59.138
30 45 0.26% 39 0.23% 1345 0.40% 22 2.30% 66.249.75.58

Top 10 of 244 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2004 11.56% 2004 11.63% 204479 61.50% 3 0.31% 178.151.216.52
2 335 1.93% 335 1.94% 28030 8.43% 84 8.77% 94.19.191.183
3 4282 24.71% 4282 24.85% 7477 2.25% 8 0.84% 5.167.191.179
4 3162 18.25% 3162 18.35% 5521 1.66% 6 0.63% 94.181.142.222
5 2943 16.98% 2943 17.08% 5139 1.55% 4 0.42% 94.181.152.46
6 155 0.89% 155 0.90% 4893 1.47% 31 3.24% 188.186.170.161
7 141 0.81% 141 0.82% 4431 1.33% 29 3.03% 188.186.104.34
8 105 0.61% 105 0.61% 3308 1.00% 21 2.19% 188.186.155.157
9 100 0.58% 100 0.58% 3152 0.95% 20 2.09% 109.194.175.137
10 95 0.55% 95 0.55% 2973 0.89% 19 1.98% 92.255.162.209

Top 30 of 1004 Total Referrers
# Hits Referrer
1 1380 7.96% http://viagra.crimea.ua
2 1191 6.87% http://youshow.pl
3 1019 5.88% http://www.good-zone.ru/
4 1017 5.87% http://taxitoday.ru/
5 1013 5.85% http://www.kievinvest.com/
6 986 5.69% http://www.world-news.me/news/
7 985 5.68% http://paravoz.biz/
8 984 5.68% http://mossud.info/
9 980 5.65% http://www.olionoacco.ru/
10 976 5.63% http://vip-pm.ru/
11 967 5.58% http://stroy-posobie.ru/
12 930 5.37% http://www.radiodesant.ru/
13 644 3.72% http://apelsinparty.ru/
14 482 2.78% http://mrmag.ru/
15 164 0.95% http://edpills2013.sc-specialhost.com/
16 112 0.65% http://dinomed.com/
17 101 0.58% http://dinorx.com/
18 60 0.35% http://russkoe-zdorovie.ru
19 55 0.32% http://paradontozanet.ru
20 50 0.29% http://globatur.ru
21 49 0.28% http://mua-katenka.livejournal.com/
22 45 0.26% http://medkletki.ru
23 43 0.25% http://beatcreator.co/
24 40 0.23% http://medanestesia.ru
25 40 0.23% http://moyaterapiya.ru
26 40 0.23% http://ovirus.ru
27 35 0.20% http://beztuberkuleza.ru
28 35 0.20% http://iradiology.ru
29 35 0.20% http://stroimajor.ru
30 35 0.20% http://topvidos.ru

Top 15 of 43 Total User Agents
# Hits User Agent
1 13554 78.21% Mozilla/5.0
2 1405 8.11% Opera 9.8
3 207 1.19% MSIE 6.0
4 170 0.98% Ezooms/1.0
5 161 0.93% MSIE 8.0
6 151 0.87% bingbot/2.0
7 56 0.32% YandexBot/3.0
8 50 0.29% Baiduspider/2.0
9 49 0.28% AhrefsBot/4.0
10 48 0.28% Googlebot/2.1
11 43 0.25% MSIE 9.0
12 32 0.18% MSIE 7.0
13 22 0.13% CompSpyBot/1.0
14 21 0.12% MSIE 5.5
15 18 0.10% discoverybot/2.0

Usage by Country for April 2013

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 17330 100.00% 17233 100.00% 332475 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01