Usage Statistics for ns2.crynwr.com

Summary Period: April 2017
Generated 01-May-2017 00:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2017
Total Hits 28116
Total Files 27879
Total Pages 27457
Total Visits 2746
Total KBytes 418370
Total Unique Sites 501
Total Unique URLs 142
Total Unique Referrers 1117
Total Unique User Agents 28
. Avg Max
Hits per Hour 39 161
Hits per Day 937 2552
Files per Day 929 2552
Pages per Day 915 2541
Visits per Day 91 198
KBytes per Day 13946 49824
Hits by Response Code
Code 200 - OK 27879
Code 304 - Not Modified 143
Code 404 - Not Found 94

Daily usage for April 2017

Daily Statistics for April 2017
Day Hits Files Pages Visits Sites KBytes
1 611 2.17% 608 2.18% 600 2.19% 68 2.48% 22 4.39% 19773 4.73%
2 964 3.43% 961 3.45% 941 3.43% 86 3.13% 29 5.79% 22932 5.48%
3 696 2.48% 694 2.49% 671 2.44% 103 3.75% 38 7.58% 21580 5.16%
4 604 2.15% 603 2.16% 587 2.14% 94 3.42% 40 7.98% 17704 4.23%
5 536 1.91% 528 1.89% 513 1.87% 115 4.19% 49 9.78% 13828 3.31%
6 491 1.75% 433 1.55% 441 1.61% 89 3.24% 41 8.18% 3800 0.91%
7 407 1.45% 404 1.45% 379 1.38% 85 3.10% 39 7.78% 2437 0.58%
8 321 1.14% 319 1.14% 307 1.12% 65 2.37% 26 5.19% 6261 1.50%
9 144 0.51% 136 0.49% 117 0.43% 42 1.53% 34 6.79% 1601 0.38%
10 473 1.68% 466 1.67% 442 1.61% 30 1.09% 29 5.79% 1270 0.30%
11 314 1.12% 270 0.97% 264 0.96% 32 1.17% 25 4.99% 658 0.16%
12 280 1.00% 268 0.96% 243 0.89% 56 2.04% 52 10.38% 1406 0.34%
13 315 1.12% 296 1.06% 303 1.10% 72 2.62% 46 9.18% 2457 0.59%
14 244 0.87% 243 0.87% 222 0.81% 38 1.38% 35 6.99% 2237 0.53%
15 762 2.71% 759 2.72% 742 2.70% 59 2.15% 30 5.99% 2817 0.67%
16 873 3.10% 866 3.11% 837 3.05% 63 2.29% 44 8.78% 1544 0.37%
17 724 2.58% 715 2.56% 717 2.61% 71 2.59% 20 3.99% 1474 0.35%
18 804 2.86% 801 2.87% 801 2.92% 67 2.44% 21 4.19% 1497 0.36%
19 796 2.83% 795 2.85% 782 2.85% 80 2.91% 38 7.58% 3051 0.73%
20 616 2.19% 611 2.19% 598 2.18% 115 4.19% 59 11.78% 1861 0.44%
21 577 2.05% 577 2.07% 557 2.03% 111 4.04% 41 8.18% 3348 0.80%
22 2131 7.58% 2131 7.64% 2121 7.72% 124 4.52% 31 6.19% 33492 8.01%
23 1301 4.63% 1284 4.61% 1270 4.63% 142 5.17% 27 5.39% 25320 6.05%
24 1770 6.30% 1767 6.34% 1755 6.39% 156 5.68% 31 6.19% 29375 7.02%
25 2552 9.08% 2552 9.15% 2541 9.25% 198 7.21% 49 9.78% 40605 9.71%
26 2009 7.15% 1999 7.17% 1986 7.23% 124 4.52% 28 5.59% 31754 7.59%
27 1994 7.09% 1991 7.14% 1965 7.16% 118 4.30% 23 4.59% 30702 7.34%
28 2060 7.33% 2060 7.39% 2042 7.44% 108 3.93% 28 5.59% 27979 6.69%
29 620 2.21% 617 2.21% 603 2.20% 109 3.97% 44 8.78% 15784 3.77%
30 2127 7.57% 2125 7.62% 2110 7.68% 162 5.90% 50 9.98% 49824 11.91%

Hourly usage for April 2017

Hourly Statistics for April 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 43 1306 4.65% 43 1301 4.67% 42 1276 4.65% 643 19288 4.61%
1 36 1099 3.91% 36 1099 3.94% 36 1083 3.94% 564 16906 4.04%
2 41 1230 4.37% 40 1215 4.36% 40 1202 4.38% 619 18579 4.44%
3 40 1203 4.28% 39 1194 4.28% 39 1184 4.31% 606 18188 4.35%
4 42 1275 4.53% 42 1267 4.54% 41 1232 4.49% 702 21047 5.03%
5 44 1323 4.71% 44 1320 4.73% 43 1307 4.76% 658 19733 4.72%
6 47 1427 5.08% 46 1406 5.04% 45 1374 5.00% 712 21349 5.10%
7 41 1252 4.45% 40 1208 4.33% 39 1190 4.33% 627 18818 4.50%
8 41 1243 4.42% 40 1203 4.32% 39 1183 4.31% 599 17961 4.29%
9 42 1285 4.57% 41 1258 4.51% 41 1258 4.58% 600 18014 4.31%
10 39 1183 4.21% 39 1182 4.24% 38 1156 4.21% 613 18388 4.40%
11 37 1123 3.99% 37 1119 4.01% 36 1108 4.04% 567 17022 4.07%
12 42 1282 4.56% 42 1276 4.58% 41 1258 4.58% 642 19260 4.60%
13 40 1216 4.32% 40 1212 4.35% 40 1202 4.38% 607 18206 4.35%
14 34 1031 3.67% 33 1019 3.66% 33 1000 3.64% 528 15833 3.78%
15 30 910 3.24% 30 908 3.26% 29 890 3.24% 506 15184 3.63%
16 34 1035 3.68% 34 1034 3.71% 34 1023 3.73% 502 15064 3.60%
17 34 1042 3.71% 34 1036 3.72% 33 1018 3.71% 536 16066 3.84%
18 38 1145 4.07% 37 1139 4.09% 37 1131 4.12% 564 16916 4.04%
19 38 1159 4.12% 38 1158 4.15% 37 1139 4.15% 536 16088 3.85%
20 34 1025 3.65% 33 1019 3.66% 33 1012 3.69% 498 14954 3.57%
21 35 1064 3.78% 35 1062 3.81% 34 1041 3.79% 472 14173 3.39%
22 34 1039 3.70% 34 1034 3.71% 33 1003 3.65% 509 15283 3.65%
23 40 1219 4.34% 40 1210 4.34% 39 1187 4.32% 535 16050 3.84%

Top 30 of 142 Total URLs
# Hits KBytes URL
1 14060 50.01% 138813 33.18% /webalizer/
2 3913 13.92% 36755 8.79% /webalizer/usage_201501.html
3 3730 13.27% 101854 24.35% /webalizer/usage_201506.html
4 3638 12.94% 92939 22.21% /webalizer/usage_201408.html
5 619 2.20% 156 0.04% /
6 550 1.96% 14052 3.36% /webalizer/usage_201609.html
7 497 1.77% 0 0.00% /robots.txt
8 322 1.15% 1900 0.45% /webalizer/usage_201704.html
9 115 0.41% 4378 1.05% /webalizer/usage_201701.html
10 80 0.28% 2936 0.70% /webalizer/usage_201103.html
11 41 0.15% 3203 0.77% /webalizer/usage_201409.html
12 38 0.14% 1403 0.34% /webalizer/usage_201407.html
13 17 0.06% 545 0.13% /webalizer/usage_201309.html
14 16 0.06% 108 0.03% /webalizer/usage_201406.html
15 14 0.05% 59 0.01% http://friends-music-camp.quaker.org/webalizer/
16 14 0.05% 259 0.06% http://friends-music-camp.quaker.org/webalizer/usage_201506.html
17 11 0.04% 769 0.18% /webalizer/usage_201604.html
18 10 0.04% 0 0.00% /webalizer/hourly_usage_201501.png
19 10 0.04% 800 0.19% /webalizer/usage_201403.html
20 10 0.04% 1042 0.25% /webalizer/usage_201509.html
21 9 0.03% 0 0.00% /webalizer/daily_usage_201409.png
22 8 0.03% 2 0.00% /webalizer/ctry_usage_201508.png
23 8 0.03% 546 0.13% /webalizer/usage_201610.html
24 7 0.02% 0 0.00% /webalizer/hourly_usage_201409.png
25 7 0.02% 760 0.18% /webalizer/usage_201401.html
26 7 0.02% 450 0.11% /webalizer/usage_201603.html
27 7 0.02% 435 0.10% /webalizer/usage_201608.html
28 7 0.02% 219 0.05% /webalizer/usage_201612.html
29 6 0.02% 0 0.00% /webalizer/daily_usage_201407.png
30 6 0.02% 546 0.13% /webalizer/usage_201402.html

Top 10 of 142 Total URLs By KBytes
# Hits KBytes URL
1 14060 50.01% 138813 33.18% /webalizer/
2 3730 13.27% 101854 24.35% /webalizer/usage_201506.html
3 3638 12.94% 92939 22.21% /webalizer/usage_201408.html
4 3913 13.92% 36755 8.79% /webalizer/usage_201501.html
5 550 1.96% 14052 3.36% /webalizer/usage_201609.html
6 115 0.41% 4378 1.05% /webalizer/usage_201701.html
7 41 0.15% 3203 0.77% /webalizer/usage_201409.html
8 80 0.28% 2936 0.70% /webalizer/usage_201103.html
9 322 1.15% 1900 0.45% /webalizer/usage_201704.html
10 38 0.14% 1403 0.34% /webalizer/usage_201407.html

Top 10 of 77 Total Entry Pages
# Hits Visits URL
1 14060 50.01% 963 35.25% /webalizer/
2 3730 13.27% 953 34.88% /webalizer/usage_201506.html
3 550 1.96% 154 5.64% /webalizer/usage_201609.html
4 619 2.20% 142 5.20% /
5 3913 13.92% 123 4.50% /webalizer/usage_201501.html
6 80 0.28% 38 1.39% /webalizer/usage_201103.html
7 3638 12.94% 36 1.32% /webalizer/usage_201408.html
8 115 0.41% 33 1.21% /webalizer/usage_201701.html
9 41 0.15% 24 0.88% /webalizer/usage_201409.html
10 322 1.15% 23 0.84% /webalizer/usage_201704.html

Top 10 of 80 Total Exit Pages
# Hits Visits URL
1 14060 50.01% 962 35.25% /webalizer/
2 3638 12.94% 856 31.37% /webalizer/usage_201408.html
3 550 1.96% 155 5.68% /webalizer/usage_201609.html
4 619 2.20% 145 5.31% /
5 3730 13.27% 131 4.80% /webalizer/usage_201506.html
6 3913 13.92% 124 4.54% /webalizer/usage_201501.html
7 80 0.28% 40 1.47% /webalizer/usage_201103.html
8 115 0.41% 32 1.17% /webalizer/usage_201701.html
9 322 1.15% 23 0.84% /webalizer/usage_201704.html
10 38 0.14% 19 0.70% /webalizer/usage_201407.html

Top 30 of 501 Total Sites
# Hits Files KBytes Visits Hostname
1 11129 39.58% 11129 39.92% 110182 26.34% 236 8.59% 195.88.16.114
2 4378 15.57% 4378 15.70% 100484 24.02% 577 21.01% 46.161.9.18
3 2869 10.20% 2869 10.29% 84511 20.20% 301 10.96% 46.161.9.3
4 2350 8.36% 2350 8.43% 800 0.19% 51 1.86% 178.137.84.38
5 872 3.10% 872 3.13% 8632 2.06% 129 4.70% 139.59.160.151
6 704 2.50% 704 2.53% 25710 6.15% 38 1.38% 178.137.166.206
7 583 2.07% 583 2.09% 5773 1.38% 27 0.98% 159.203.94.32
8 480 1.71% 480 1.72% 0 0.00% 20 0.73% 195.82.144.213
9 358 1.27% 310 1.11% 198 0.05% 5 0.18% 178.159.37.71
10 355 1.26% 355 1.27% 358 0.09% 1 0.04% 46.118.120.91
11 323 1.15% 323 1.16% 8385 2.00% 91 3.31% 46.98.58.160
12 322 1.15% 319 1.14% 12065 2.88% 105 3.82% 216.244.66.248
13 272 0.97% 272 0.98% 2693 0.64% 64 2.33% 78.156.253.70
14 210 0.75% 210 0.75% 2079 0.50% 24 0.87% 188.166.17.122
15 200 0.71% 200 0.72% 7304 1.75% 4 0.15% 46.118.158.207
16 199 0.71% 199 0.71% 1872 0.45% 50 1.82% 176.8.88.160
17 175 0.62% 175 0.63% 1732 0.41% 30 1.09% 87.255.94.119
18 137 0.49% 137 0.49% 809 0.19% 8 0.29% 46.119.124.145
19 119 0.42% 119 0.43% 1069 0.26% 119 4.33% 31.184.236.10
20 115 0.41% 115 0.41% 62 0.01% 1 0.04% 46.119.120.121
21 113 0.40% 113 0.41% 1118 0.27% 14 0.51% 139.59.178.40
22 108 0.38% 108 0.39% 2179 0.52% 28 1.02% 46.98.96.211
23 108 0.38% 108 0.39% 4123 0.99% 27 0.98% 5.39.221.40
24 103 0.37% 50 0.18% 930 0.22% 4 0.15% 5.255.250.44
25 73 0.26% 73 0.26% 614 0.15% 73 2.66% 31.184.236.12
26 52 0.18% 52 0.19% 1427 0.34% 13 0.47% 176.100.121.118
27 52 0.18% 52 0.19% 1791 0.43% 13 0.47% 46.98.250.79
28 45 0.16% 45 0.16% 672 0.16% 13 0.47% 93.127.19.11
29 36 0.13% 36 0.13% 463 0.11% 7 0.25% 37.229.205.247
30 32 0.11% 32 0.11% 1169 0.28% 2 0.07% 178.137.166.169

Top 10 of 501 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11129 39.58% 11129 39.92% 110182 26.34% 236 8.59% 195.88.16.114
2 4378 15.57% 4378 15.70% 100484 24.02% 577 21.01% 46.161.9.18
3 2869 10.20% 2869 10.29% 84511 20.20% 301 10.96% 46.161.9.3
4 704 2.50% 704 2.53% 25710 6.15% 38 1.38% 178.137.166.206
5 322 1.15% 319 1.14% 12065 2.88% 105 3.82% 216.244.66.248
6 872 3.10% 872 3.13% 8632 2.06% 129 4.70% 139.59.160.151
7 323 1.15% 323 1.16% 8385 2.00% 91 3.31% 46.98.58.160
8 200 0.71% 200 0.72% 7304 1.75% 4 0.15% 46.118.158.207
9 583 2.07% 583 2.09% 5773 1.38% 27 0.98% 159.203.94.32
10 108 0.38% 108 0.39% 4123 0.99% 27 0.98% 5.39.221.40

Top 30 of 1117 Total Referrers
# Hits Referrer
1 872 3.10% http://1onlinepharmacy.accountant
2 822 2.92% http://fluoxetine-prozac.com
3 652 2.32% https://touryour.ru/
4 536 1.91% http://365levitra.com
5 529 1.88% http://slimex365.com
6 504 1.79% http://canadian-trustpharmacy.com
7 496 1.76% http://online365pharmacy.com
8 440 1.56% http://deltasone365.bid
9 440 1.56% http://viagratrialfree.bid
10 394 1.40% http://onlinepharmacy-ca.com
11 380 1.35% http://nyzbuyviagraonline.bid
12 360 1.28% http://smpbuycialisonline.cricket
13 292 1.04% http://levitra365us.com
14 279 0.99% http://cialisuscoupon.accountant
15 278 0.99% http://modafinil-provigil.com
16 235 0.84% http://cialisfreesamples.bid
17 227 0.81% http://yourfish.ru/
18 225 0.80% https://aliexpressinfo.ru/
19 222 0.79% http://ikino.su
20 220 0.78% http://rem-avangard.ru
21 217 0.77% http://hcv-forum.ru
22 215 0.76% http://vk3000.com
23 208 0.74% http://mexican-onlinepharmacies.com
24 200 0.71% http://\xec\xee\xe4\xfb-\xec\xe8\xf0\xe0-\xf2\xe0\xed\xea\xee\xe2.\xf0\xf4/sborki-modov-modpaki/48-modpak-dzhova-918-world-of-t
25 195 0.69% http://\xec\xee\xe4\xfb-\xec\xe8\xf0\xe0-\xf2\xe0\xed\xea\xee\xe2.\xf0\xf4/chity/49-skachat-wotspeak-dlya-world-of-tanks-0918.h
26 146 0.52% http://phenom-tour.ru/zabavno/vidy-stenovyx-materialov.html
27 140 0.50% http://getporno.xyz/
28 137 0.49% http://lapplebi.com/
29 132 0.47% http://newporno.xyz/
30 128 0.46% http://wuband.ru

Top 15 of 28 Total User Agents
# Hits User Agent
1 15676 55.75% Mozilla/5.0
2 11462 40.77% YandexImages/3.0
3 323 1.15% DotBot/1.1
4 193 0.69% YandexBot/3.0
5 146 0.52% bingbot/2.0
6 103 0.37% Baiduspider/2.0
7 48 0.17% Googlebot/2.1
8 36 0.13% MJ12bot/v1.4
9 30 0.11% Exabot/3.0
10 30 0.11% MSIE 6.0
11 25 0.09% AhrefsBot/5.2
12 10 0.04% Zombiebot/2.1
13 5 0.02% linkdexbot/2.0
14 4 0.01% MSIE 10.0
15 4 0.01% spiderman

Usage by Country for April 2017

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 28116 100.00% 27879 100.00% 418370 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01